Plots Price Bahria Enclave Islamabad
5 min read


Phase i
Plot Size | Price from | To | ||
10 Marla | 95,00,000 ( 95 Lac) | 12,000,000 (1 Crore 20 Lac) | ||
1 Kanal (50×90) | 14,500,000 ( 1 Crore 45 Lac) | 17,000,000 ( 1 Crore 70 Lac) | ||
Commercial Plots | ||||
4 Marla (30×30) | 225,00,000 ( 2 Crore 25 Lac) | 250,00,000 ( 2 Crore 50 Lac) | ||
8 Marla (40×45) | 400,00,000 ( 4 Crore) | 450,00,000 ( 4 Crore 50 Lac) | ||
Shops | 85,00,000 ( 85 lac | 130,00,000 ( 1 Crore 30 Lac) | ||
Rent P.M | 45,000 | 75,000 | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase i
Sector B-1 & B-2 Possession Available
Plot Size | Price from | To | ||
5 Marla (25×45) | 42,00,000 ( 42 Lac) | 50,00,000 ( 50 Lac) | ||
8 Marla (30×60) | 55,00,000 (55 Lac) | 65,00,000 (65 Lac) | ||
10 Marla (35×70) | 75,00,000 (75 Lac) | 85,00,000 (85 Lac) | ||
1 Kanal (50×90) | 130,00,000 ( 1 Cror 30 Lac) | 135,00,000 (1 Crore 35 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 |
Phase i
Sector C Possession Available
Plot Size | Price from | To | ||
1 Kanal (50×90) | 15,000,000 ( 1 Crore 60 Lac) | 18,500,000 ( 1 Crore 85 Lac) | ||
Commercial Plots | ||||
5 Marla (30×40) | 300,00,000 ( 3 Crore) | 400,00,000 ( 4 Crore) | ||
Shops | 100,00,000 ( 1 Crore) | 150,00,000 ( 1 Crore 50 Lac) | ||
Rent P.M | 60,000 | 90,000 | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase i
Sector C-1 Sector Possession Available
Plot Size | Price from | To | ||
10 Marla (35×70) | 75,00,000 ( 75 Lac) | 95,00,000 ( 95 Lac | ||
Commercial Plots | ||||
8 Marla (40×45) | 450,00,000 ( 4 Crore 50 Lac ) | 500,00,000 ( 5 Crore) | ||
Shops | ||||
Rent P.M | ||||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase i
Sector C-2 Sector Possession handover
Plot Size | Price from | To | ||
10 Marla (35×70) | 75,00,000 ( 75 Lac) | 80,00,000 ( 80 Lac | ||
1 Kanal (50×90) | 145,00,000 ( 1 Crore 45 Lac) | 155,00,000 1 Crore 55 Lac | ||
Commercial Plots | ||||
5 Marla (30×40) | 300,00,000 (3 Crore ) | 350,00,000 ( 3 Crore 50 Lac) | ||
Shops | ||||
Rent P.M | ||||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase i
Sector C-3 Sector Possession Area
Plot Size | Price from | To | ||
10 Marla (35×70) | 70,00,000 ( 70 Lac) | 85,00,000 (85 Lac | ||
Commercial Plots | ||||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase i
Sector E Possession handover
Plot Size | Price from | To | |
1 Kanal (50×90) | 12,000,000 ( 1Crore 20 Lac ) | 130,00,000 (1 Crore 30 lac) | |
Commercial Plots | |||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | |||
Phase ii
Sector F Development work in Progress
Plot Size | Price from | To | ||
5 Marla (25×45) | 28,00,000 ( 28 Lac) | 30,00,000 ( 30 Lac) | ||
8 Marla (30×60) | 45,00,000 (45 Lac) | 48,00,000 (48 Lac) | ||
10 Marla (35×70) | 55,00,000 (55 Lac) | 62,00,000 (62 Lac) | ||
1 Kanal (50×90) | 110,00,000 ( 1 Cror 10 Lac) | 135,00,000 (1 Crore 35 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase ii
Sector G Possession handover
Plot Size | Price from | To | ||
5 Marla (25×45) | 38,00,000 ( 38 Lac) | 40,00,000 ( 40 Lac) | ||
8 Marla (30×60) | 55,00,000 (55 Lac) | 60,00,000 (60 Lac) | ||
10 Marla (35×70) | 58,00,000 (58 Lac) | 60,00,000 (60 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Phase ii
Sector H Possession handover
Plot Size | Price from | To | ||
5 Marla (25×45) | 38,00,000 ( 38 Lac) | 43,00,000 ( 43 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Sector I Development work in Progress
Plot Size | Price from | To | ||
5 Marla (25×45) | 27,00,000 ( 27 Lac) | 32,00,000 ( 32 Lac) | ||
8 Marla (30×60) | 40,00,000 (40 Lac) | 50,00,000 (50 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Sector J Development work in Progress
Plot Size | Price from | To | ||
8 Marla (30×60) | 37,00,000 (37 Lac) | 42,00,000 (42 Lac) | ||
10 Marla (35×70) | 65,00,000 ( 65 Lac) | 70,00,000 (70 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Sector K Development work in Progress
Plot Size | Price from | To | |
10 Marla (35×70) | 50,00,000 ( 50 Lac) | 55,00,000 (55 Lac) | |
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | |||
Sector L Development work in Progress
Plot Size | Price from | To | |
1 Kanal (50×90) | 11,000,000 ( 1 Crore 25 Lac) | 130,000,000 (1 Crore 30 Lac) | |
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | |||
Sector M Development work in Progress
Plot Size | Price from | To | |
1 Kanal (50×90) | 90,00,000 (90 Lac) | 95,00,000 (95 Lac) | |
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | |||
Sector N Sector Development work in Progress
Plot Size | Price from | To | ||
5 Marla (25×45) | 32,00,000 ( 32 Lac) | 36,00,000 ( 36 Lac) | ||
8 Marla (30×60) | 42,00,000 (42 Lac) | 52,00,000 (52 Lac) | ||
10 Marla (35×70) | 65,00,000 (65 Lac) | 70,00,000 (70 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Sector O Development work in Progress
Plot Size | Price from | To | ||
5 Marla (25×45) | 25,00,000 ( 25 Lac) | 27,00,000 ( 27 Lac) | ||
8 Marla (30×60) | 40,00,000 (40 Lac) | 42,00,000 (42 Lac) | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Sector P Development on progress
Plot Size | Total Price | To | ||
8 Marla (30×60) | 40,00,000 (40 Lac) | 42,00,000 (42 Lac ) | ||
10 Mala (35×70) | 60,00,000 ( 60 Lac) | 62,00,000 (62 Lac | ||
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-2519774, 0300-98-9999-01 | ||||
Bahria Enclave Apartments Possession Expected in end of 2016
Studio ( 538 sqft ) 3800,000 ( 38 Lakh1 Bed ( 825 sqft ) 58,00,000 ( 58 Lakh )
2 Bed ( 1164 sqft ) 80,00,000 ( 80 Lakh ) 3 Bed ( 1528 sqft ) 120,00,000(1 Crore 20 Lakh) Note: These are assessment prices depend on location and category for info please call at +92-2519774, 0300-98-9999-01 |
For Better opinion and services contact us we will give you the best option and offer InshAllah.
Ch. Mumtaz
03009899901
03349899901
I am interested to purchase 5 marla in sector H. If u have any offer then let me know…
My cell no is 03006788701