All Sectors Assessments Prices of Bahria Enclave
2 min read
Assessments Price for all Sectors of Bahria Enclave
Note: These are assessment prices plots price are depend on location Sectors and category for info please call at +92-300-98-9999-01
Sector | Plots Size | Approx Prices Possession Area | Approx Prices Non Possession Area |
---|---|---|---|
Sector | Plots Size | Approx Prices Possession Area | Approx Prices Non Possession Area |
A | 10 Marla | 90 Lakh to 1 Crore 10 Lakh | |
A | 1 Kanal | 1 Crore 25 Lakh to 1 Crore 85 | |
B-1 | 5 Marla | 52 Lakh to 60 Lakh | |
B-1 | 8 Marla | 65 Lakh to 80 Lakh | 55 Lakh to 60 Lakh |
B-2 | 1 Kanal | 1 Crore 25 Lkah to 1 Crore 55 Lakh | |
E | 1 Kanal | 1 Crore 30 Lakh To 1 Crore 45 Lakh | |
C | 1 Kanal | 1 Crore 65 Lakh to 2 Crore 30 Lakh | |
C-1 | 10 Marla | 85 Lakh to 1 Crore 15 Lakh | 70 Lakh to 85 Lakh |
C-2 | 1 Kanal | 1 Crore 35 Lakh to 1 Crore 65 Lakh | |
C-2 | 10 Marla | 75 Lakh to 95 Lakh | |
C-2 | 8 Marla | 75 Lakh to 80 Lakh | |
C-3 | 1 Kanal | 1 Crore 40 Lakh to 1 Crore 65 Lakh | |
C-3 | 10 Marla | 85 Lakh to 95 Lakh | 70 Lakh to 75 Lakh |
C-3 | 8 Marla | 75 Lakh to 80 Lakh | |
C-1 Ext | 10 Marla | 50 Lakh to 55 Lakh | |
F | 1 Kanal | 1 Crore 30 Lakh to 1 Crore 50 Lakh | |
F | 10 Marla | 65 Lkah to 75 Lakh | |
F | 8 Marla | 55 Lakh to 60 Lakh | |
F-1 | 8 Marla | 45 Lakh to 48 Lakh | |
F-1 | 5 Marla | 32 Lakh to 35 Lakh | |
G | 10 Marla | 65 lakh to 70 Lkah | |
G | 8 Marla | 60 Lakh to 75 Lakh | |
G | 5 Marla | 48 Lakh to 50 Lakh | |
H | 5 Marla | 45 Lakh to 55 Lakh | |
i | 8 Marla | 55 Lakh to 60 Lakh | |
i | 5 marla | 40 Lakh to 45 Lakh | 20 Lakh to 21 Lakh |
J | 10 Marla | 75 Lakh to 85 Lakh | |
J | 8 Marla | 55 Lakh to 58 Lakh | 38 Lakh to 40 Lakh |
K | 10 Marla | 48 Lakh to 52 Lakh | |
L | 1 Kanal | 1 crore 30 Lakh to 1 Crore 50 Lakh | |
M | 1 Kanal | 1 Crore to 1 Crore 15 Lakh | |
M | 10 Marla | 65 Lakh to 85 Lakh | 60 Lakh to 65 Lakh |
N | 10 Marla | 80 Lakh to 85 Lakh | 58 Lakh to 62 |
N | 8 Marla | 63 Lakh to 70 Lakh | 45 Lakh to 52 Lakh |
N | 5 Marla | 45 Lakh to 50 Lakh | 32 Lakh to 38 Lakh |
O | 8 Marla | 38 Lakh to 40 Lakh | |
O | 5 Marla | 18 Lakh to 20 Lakh | |
P | 10 Marla | 48 Lakh to 50 Lakh | |
P | 8 Marla | 34 Lakh to 36 Lakh | |
P | 5 Marla | 20 Lakh to 25 |
Bahria Enclave Apartments
Studio ( 538 sqft ) 35 Lac to 38 Lac
1 Bed ( 825 sqft ) 58 Lac to 62 Lac 2 Bed ( 1164 sqft ) 80 Lac t0 90 Lac 3 Bed ( 1528 sqft ) 1 Cror 10 Lac to 1 Cror 15 Lac Note: These are assessment prices depend on location and category for info please call at +92-0300-98-9999-01 |
For Better opinion and services contact us we will give you the best option and offer InshAllah.
UAN 030098999010, 3349899901